The city of Narva has joined the international movement "Child Friendly City" and in 2004 has received a title "Friendly to children and youth".
The population of Narva is 55 138 people; population density is 799 people/km2 (as of 01.01.2020).
Population of Narva by sex and age (as of 01.01.2021)
Age group | Total | Male | Female |
---|---|---|---|
0-4 | 2075 | 1086 | 989 |
5-9 | 2447 | 1253 | 1194 |
10-14 | 2777 | 1437 | 1340 |
15-19 | 2845 | 1418 | 1427 |
20-24 | 1950 | 1122 | 828 |
25-29 | 1928 | 996 | 932 |
30-34 | 3421 | 1888 | 1533 |
35-39 | 3560 | 1904 | 1656 |
40-44 | 3478 | 1745 | 1733 |
45-49 | 4127 | 2016 | 2111 |
50-54 | 3727 | 1753 | 1974 |
55-59 | 4232 | 1873 | 2359 |
60-64 | 4730 | 1968 | 2762 |
65-69 | 4469 | 1687 | 2782 |
70-74 | 3643 | 1279 | 2364 |
75-79 | 1742 | 472 | 1270 |
80-84 | 2439 | 590 | 1849 |
85+ | 1548 | 289 | 1259 |
Total | 55 138 | 24 776 | 30 362 |
Ethnic composition of population
Nationality | Number of people (as of 01.01.2021) | % |
---|---|---|
Estonians | 2 414 | 4.4 |
Russians | 47 269 | 85.7 |
Ukranians | 1 302 | 2.4 |
Belorussians | 999 | 1.8 |
Finns | 315 | 0.6 |
Tatars | 249 | 0.4 |
Others | 1 366 | 2.5 |
Unknown | 1 224 | 2.2 |
Citizenship distribution of the city population
Citizenship | Number of people (as of 01.01.2021) | % |
Estonian | 26 198 | 47.5 |
Russian | 19 726 | 35.8 |
Ukrainian | 284 | 0.5 |
Belarusian | 67 | 0.1 |
Latvian | 127 | 0.2 |
Lithuanian | 108 | 0.2 |
Undetermined | 7 434 | 13.5 |
Other | 1 193 | 2.2 |
Unknown | 1 | 0.001 |