The city of Narva has joined the international movement "Child Friendly City" and in 2004 has received a title "Friendly to children and youth".
The population of Narva is 55 907 people; population density is 810 people/km2 (as of 01.01.2020).
Population of Narva by sex and age (as of 01.01.2020)
Age group | Total | Male | Female |
---|---|---|---|
0-4 | 2182 | 1135 | 1047 |
5-9 | 2440 | 1244 | 1196 |
10-14 | 2967 | 1543 | 1424 |
15-19 | 2769 | 1418 | 1351 |
20-24 | 1912 | 1060 | 852 |
25-29 | 2161 | 1128 | 1033 |
30-34 | 3608 | 2003 | 1605 |
35-39 | 3591 | 1888 | 1703 |
40-44 | 3523 | 1730 | 1793 |
45-49 | 4236 | 2099 | 2137 |
50-54 | 3707 | 1684 | 2023 |
55-59 | 4460 | 1969 | 2491 |
60-64 | 4743 | 1989 | 2754 |
65-69 | 4453 | 1683 | 2770 |
70-74 | 3287 | 1138 | 2149 |
75-79 | 1961 | 538 | 1423 |
80-84 | 2435 | 587 | 1848 |
85+ | 1472 | 251 | 1221 |
Total | 55 907 | 25 087 | 30 820 |
Ethnic composition of population
Nationality | Number of people (as of 01.01.2020) | % |
---|---|---|
Estonians | 2 041 | 3.6 |
Russians | 46 590 | 83.3 |
Ukranians | 1 329 | 2.4 |
Belorussians | 1 032 | 1.8 |
Finns | 325 | 0.6 |
Tatars | 254 | 0.5 |
Others | 1 334 | 2.4 |
Unknown | 3 002 | 5.4 |
Citizenship distribution of the city population
Citizenship | Number of people (as of 01.01.2020) | % |
Estonian | 27 127 | 48.5 |
Russian | 20 144 | 36.0 |
Ukrainian | 263 | 0.5 |
Belarusian | 64 | 0.1 |
Latvian | 129 | 0.2 |
Lithuanian | 107 | 0.2 |
Undetermined | 7 626 | 13.6 |
Other | 441 | 0.9 |
Unknown | 6 | 0.01 |