The city of Narva has joined the international movement "Child Friendly City" and in 2004 has received a title "Friendly to children and youth".
The population of Narva is 53 982 people; population density is 785 people/km2 (as of 01.01.2022).
Population of Narva by sex and age (as of 01.01.2022)
Age group | Total | Male | Female |
---|---|---|---|
0-4 | 1905 | 991 | 914 |
5-9 | 2429 | 1250 | 1179 |
10-14 | 2712 | 1424 | 1288 |
15-19 | 2823 | 1393 | 1430 |
20-24 | 1973 | 1129 | 844 |
25-29 | 1777 | 949 | 828 |
30-34 | 3142 | 1692 | 1450 |
35-39 | 3525 | 1887 | 1638 |
40-44 | 3421 | 1764 | 1657 |
45-49 | 3964 | 1919 | 2045 |
50-54 | 3723 | 1804 | 1919 |
55-59 | 4035 | 1791 | 2244 |
60-64 | 4691 | 1949 | 2742 |
65-69 | 4380 | 1680 | 2700 |
70-74 | 3744 | 1298 | 2446 |
75-79 | 1721 | 494 | 1227 |
80-84 | 2410 | 576 | 1834 |
85+ | 1607 | 284 | 1323 |
Total | 53 982 | 24 274 | 29 708 |
Ethnic composition of population
Nationality | Number of people (as of 01.01.2022) | % |
---|---|---|
Estonians | 2 679 | 5.0 |
Russians | 46 423 | 86.0 |
Ukranians | 1 234 | 2.3 |
Belorussians | 942 | 1.7 |
Finns | 307 | 0.6 |
Tatars | 245 | 0.4 |
Others | 1 384 | 2.6 |
Unknown | 768 | 1.4 |
Citizenship distribution of the city population
Citizenship | Number of people (as of 01.01.2022) | % |
Estonian | 26 531 | 49.2 |
Russian | 19 165 | 35.5 |
Ukrainian | 291 | 0.5 |
Belarusian | 64 | 0.1 |
Latvian | 125 | 0.2 |
Lithuanian | 124 | 0.2 |
Undetermined | 7 205 | 13.4 |
Other | 477 | 0.9 |