As of 20.02.2017 | As of 06.02.2018 | As of 11.03.2019 | As of 20.01.2020 | As of 01.04.2020 | |
---|---|---|---|---|---|
Registered in the Commercial Register(profit and non-profit partnerships, foundations, apartment associations, the state organizations and local government institutions) incl.: | 5023 | 5045 | 5258 | 5293 | 5345 |
Companies, incl.: | 4045 | 4031 | 4215 | 4236 | 4284 |
AS (public limited comapnies) | 34 | 29 | 28 | 28 | 28 |
F.I.E. (entrepreneur – sole proprietors) | 937 | 926 | 948 | 920 | 927 |
TÜH (commercial associations) | 119 | 119 | 119 | 119 | 119 |
OÜ (private limited companies) | 2699 | 2697 | 2861 | 2902 | 2941 |
TÜ (general partnerships) | 70 | 71 | 71 | 69 | 70 |
UÜ (limited partnerships) | 181 | 183 | 188 | 198 | 199 |
Brunch of a foreign company | 5 | 6 | 5 | 4 | 4 |
Apartment associations | 425 | 427 | 429 | 429 | |
Non-profit associations | 925 |
525 | 549 | 562 | 566 |
Foundations | 13 | 11 | 11 | 12 | 12 |
The state organizations and local government institutions, incl.: | 53 |
53 |
51 | 50 | 50 |
State institutions | 2 | 2 | 2 | 1 | 1 |
Municipal institutions | 51 | 51 | 49 | 49 | 49 |