As of 20.01.2020 | As of 19.01.2021 | As of 18.01.2022 | As of 18.01.2023 | |
---|---|---|---|---|
Registered in the Commercial Register(profit and non-profit partnerships, foundations, apartment associations, the state organizations and local government institutions) incl.: | 5293 | 5520 | 5676 | 5703* |
Companies, incl.: | 4236 | 4436 | 4582 | 4586 |
AS (public limited comapanies) | 28 | 28 | 26 | 26 |
F.I.E. (entrepreneur – sole proprietors) | 920 | 898 | 896 | 842 |
TÜH (commercial associations) | 119 | 117 | 112 | 96 |
OÜ (private limited companies) | 2902 | 3118 | 3272 | 3333 |
TÜ (general partnerships) | 69 | 68 | 67 | 67 |
UÜ (limited partnerships) | 198 | 207 | 209 | 222 |
Brunch of a foreign company | 4 | 4 | 4 | 0 |
Apartment associations | 429 | 431 | 429 | 425 |
Non-profit associations | 562 | 588 | 601 | 630 |
Foundations | 12 | 12 | 11 | 11 |
The state organizations and local government institutions, incl.: | 50 | 49 | 49 | 51 |
State institutions | 1 | 1 | 2 | 4 |
Municipal institutions | 49 | 48 | 47 | 47 |
*According to the Commercial Register (as of 18.01.2023)
Total: 5703, incl:
entered into the register – 5542: AS-22, OÜ-3241, FIE-842, TÜH-94, TÜ-57, UÜ-207, MTÜ-592, SA-11, KÜ-425, the state organizations and local government institutions-51;
in liquidation - 148: TÜ-10, OÜ-83, TÜH-2, UÜ-15, MTÜ-38;
in bankruptcy - 13: AS-4, OÜ-9.